Santa Barbara County
Presidential Primary Election
February 5, 2008
Final Certified Results

03/04/08
15:17:23

Registered Voters 183099 - Cards Cast 121664 66.45%Num. Report Precinct 314 - Num. Reporting 314 100.00%

PRESIDENT OF THE UNITED STATES DEM DEM
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 33696 31248 64944

BARACK OBAMA 19293 13874 33167 51.07%
HILLARY CLINTON 13207 13949 27156 41.81%
JOHN EDWARDS 552 2326 2878 4.43%
DENNIS KUCINICH 176 370 546 0.84%
BILL RICHARDSON 101 166 267 0.41%
JOE BIDEN 73 148 221 0.34%
MIKE GRAVEL 54 68 122 0.19%
CHRIS DODD 25 47 72 0.11%

PRESIDENT OF THE UNITED STATES REP REP
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 17478 26544 44022

JOHN MCCAIN 6793 10985 17778 40.38%
MITT ROMNEY 6861 7747 14608 33.18%
MIKE HUCKABEE 2106 3176 5282 12.00%
RUDY GIULIANI 246 2176 2422 5.50%
RON PAUL 963 1041 2004 4.55%
FRED THOMPSON 100 643 743 1.69%
ALAN KEYES 73 107 180 0.41%
DUNCAN HUNTER 40 114 154 0.35%
TOM TANCREDO 19 31 50 0.11%
JOHN H. COX 7 14 21 0.05%
SAM BROWNBACK 8 12 20 0.05%

PRESIDENT OF THE UNITED STATES AIP AIP
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 637 703 1340

DON J. GRUNDMANN 93 70 163 12.16%
MAD MAX RIEKSE 79 67 146 10.90%
DIANE BEALL TEMPLIN 61 55 116 8.66%

PRESIDENT OF THE UNITED STATES GRN GRN
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 405 372 777

RALPH NADER 198 188 386 49.68%
CYNTHIA MCKINNEY 52 32 84 10.81%
ELAINE BROWN 15 8 23 2.96%
KAT SWIFT 10 7 17 2.19%
JESSE JOHNSON 7 2 9 1.16%
JARED BALL 4 3 7 0.90%
KENT MESPLAY 2 2 4 0.51%

PRESIDENT OF THE UNITED STATES LIB LIB
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 169 154 323

STEVE KUBBY 27 23 50 15.48%
CHRISTINE SMITH 24 14 38 11.76%
WAYNE A. ROOT 10 22 32 9.91%
BOB JACKSON 6 10 16 4.95%
MICHAEL P. JINGOZIAN 9 6 15 4.64%
ROBERT MILNES 4 5 9 2.79%
DAVE HOLLIST 3 5 8 2.48%
BARRY HESS 4 3 7 2.17%
DANIEL IMPERATO 6 1 7 2.17%
JOHN FINAN 4 2 6 1.86%
ALDEN LINK 4 2 6 1.86%
GEORGE PHILLIES 2 2 4 1.24%

PRESIDENT OF THE UNITED STATES PFP PFP
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 49 43 92

RALPH NADER 15 9 24 26.09%
CYNTHIA MCKINNEY 8 1 9 9.78%
GLORIA E. LA RIVA 4 3 7 7.61%
STEWART A. ALEXANDER 2 1 3 3.26%
BRIAN MOORE 1 1 2 2.17%
JOHN CROCKFORD 2 0 2 2.17%
STANLEY HETZ 0 0 0 0.00%

PROPOSITION 91 TRANSPORTATION FUNDING INTIATIVE
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 50293 60574 110867

No 32633 36873 69506 62.69%
Yes 17660 23701 41361 37.31%

PROPOSITION 92 COMMUNITY COLLEGES. FUNDING
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 51976 62087 114063

No 30505 40783 71288 62.50%
Yes 21471 21304 42775 37.50%

PROPOSITION 93 LIMITS ON LEGISLATORS TERMS IN OFFICE
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 52203 62867 115070

No 26957 32401 59358 51.58%
Yes 25246 30466 55712 48.42%

PROPOSITION 94 REFERENDUM ON AMENDMENT TO INDIAN GAMING COMPACT
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 52729 63321 116050

Yes 28041 37372 65413 56.37%
No 24688 25949 50637 43.63%

PROPOSITION 95 REFERENDUM ON AMENDMENT TO INDIAN GAMING COMPACT
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 51849 63048 114897

Yes 27548 37294 64842 56.43%
No 24301 25754 50055 43.57%

PROPOSITION 96 REFERENDUM ON AMENDMENT TO INDIAN GAMING COMPACT
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 51621 62932 114553

Yes 27335 37178 64513 56.32%
No 24286 25754 50040 43.68%

PROPOSITION 97 REFERENDUM ON AMENDMENT TO INDIAN GAMING COMPACT
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 51544 62852 114396

Yes 27327 37106 64433 56.32%
No 24217 25746 49963 43.68%

MEASURE R2008 THE COLD SPRING SCHOOL DISTRICT BOND
Polling VBM Total
Number of Precincts 5 0 5
Precincts Reporting 5 0 5 100.0 %
Total Votes 654 682 1336

Bonds Yes 355 315 670 50.15%
Bonds No 299 367 666 49.85%

MEASURE S2008 COUNTY EMERG MED SVCS PARCEL TAX
Polling VBM Total
Number of Precincts 314 0 314
Precincts Reporting 314 0 314 100.0 %
Total Votes 51714 62779 114493

No 26518 34884 61402 53.63%
Yes 25196 27895 53091 46.37%

MEASURE T2008 THE LOMPOC PUBLIC SAFETY ACT
Polling VBM Total
Number of Precincts 17 0 17
Precincts Reporting 17 0 17 100.0 %
Total Votes 3653 4600 8253

Yes 2102 2474 4576 55.45%
No 1551 2126 3677 44.55%