CONSOLIDATED DISTRICT ELECTION - NOVEMBER 6, 2001
THERE ARE 417 PRECINCTS IN THE COUNTY OF S.B.
184 PRECINCTS REPORTED IN THIS ELECTION.
OFFICIAL FINAL RESULTS

11/16/01
11:16:01

Num. Report Precinct 417 - Num. Reporting 184

CITY OF SANTA BARBARA- (4 Year Term)
Polling Absentee
Number of Precincts 80 0 80
Precincts Reporting 80 0 80 100.00%
Total Votes 12992 4878 17870

MARTY BLUM 3780 1500 5280 29.55%
GILBERT (GIL) GARCIA 3539 1233 4772 26.70%
BRUCE A. RITTENHOUSE 2998 1208 4206 23.54%
ELINOR G. A. LANGER 2425 772 3197 17.89%
BILL HACKETT 95 51 146 0.82%
WILLIAM B. JENNINGS 70 64 134 0.75%
KEN HEIMBAUGH 43 19 62 0.35%

CITY OF SANTA BARBARA CITY COUNCIL - Vote for 3
Polling Absentee
Number of Precincts 80 0 80
Precincts Reporting 80 0 80 100.00%
Total Votes 35156 13082 48238

IYA FALCONE 6145 2214 8359 17.33%
ROGER L. HORTON 5918 2036 7954 16.49%
DAN B. SECORD 4888 2094 6982 14.47%
BABATUNDE FOLAYEMI 5266 1489 6755 14.00%
MICHAEL PURVIS 2414 1005 3419 7.09%
KEITH COFFMAN-GREY 1897 820 2717 5.63%
ISAAC GARRETT 1890 706 2596 5.38%
JOSEPH LUKE APPLETON 1694 885 2579 5.35%
DAVID ESPARZA, JR. 1649 493 2142 4.44%
CHARLES R. QUINTERO 1358 482 1840 3.81%
MARCIA C. SHERMAN 979 431 1410 2.92%
MICHAEL FAETH 960 379 1339 2.78%

CARPINTERIA-SUMMERLAND FIRE PROTECTION DIST. - Vote for 3
Polling Absentee
Number of Precincts 28 0 28
Precincts Reporting 28 0 28 100.00%
Total Votes 3646 1814 5460

CRAIG PRICE 970 435 1405 25.73%
BOB DUNCAN 999 404 1403 25.70%
TYSON WILLSON, JR. 685 422 1107 20.27%
MORTON BARRISH 557 368 925 16.94%
MANUEL VALLE 411 181 592 10.84%

EMBARCADERO MUNI. IMP. DIST. - Vote for 3
Polling Absentee
Number of Precincts 2 0 2
Precincts Reporting 2 0 2 100.00%
Total Votes 504 89 593

STEVEN K. PENNIMAN 141 28 169 28.50%
PATRICK MC CARTHY 142 23 165 27.82%
DAN SUCHMAN 130 23 153 25.80%
KIRKMAN GARDINER 82 14 96 16.19%

EMBARCADERO MUNI. IMP. DIST. - Vote for 1
Polling Absentee
Number of Precincts 2 0 2
Precincts Reporting 2 0 2 100.00%
Total Votes 183 34 217

LOU VENTURA 123 23 146 67.28%
MARION MATTHEWS 53 5 58 26.73%
KARIS CLINTON 7 6 13 5.99%

GOLETA SANITARY DIST. - Vote for 2
Polling Absentee
Number of Precincts 41 0 41
Precincts Reporting 41 0 41 100.00%
Total Votes 6688 3243 9931

JOHN S. CARTER 3025 1481 4506 45.37%
ELBERT W. TRANTOW 2655 1313 3968 39.96%
JEFFREY LAING 947 423 1370 13.80%

GOLETA WEST SANITARY DIST. - Vote for 3
Polling Absentee
Number of Precincts 35 0 35
Precincts Reporting 35 0 35 100.00%
Total Votes 5556 1817 7373

GARY L. MCFARLAND 1869 602 2471 33.51%
LARRY MEYER 1815 579 2394 32.47%
HARVEY GISH 1433 485 1918 26.01%
ARIEL BERWALDT 392 134 526 7.13%

MEASURE H2001 - PROPOSED CITY OF GOLETA
Polling Absentee
Number of Precincts 31 0 31
Precincts Reporting 31 0 31 100.00%
Total Votes 5543 1730 7273

YES 3211 1005 4216 57.97%
NO 2332 725 3057 42.03%

CANDIDATES - PROPOSED CITY OF GOLETA - Vote for 5
Polling Absentee
Number of Precincts 31 0 31
Precincts Reporting 31 0 31 100.00%
Total Votes 21297 6599 27896

MARGARET CONNELL 2673 806 3479 12.47%
JACK HAWXHURST 2606 837 3443 12.34%
CYNTHIA BROCK 2536 743 3279 11.75%
JEAN BLOIS 2378 780 3158 11.32%
JONNY D. WALLIS 2249 768 3017 10.82%
ROBERT D. BERNSTEIN 1747 507 2254 8.08%
DAVID BEARMAN 1597 469 2066 7.41%
REYNALDO R. YBARRA 1171 321 1492 5.35%
BOB POOLE 1090 365 1455 5.22%
WILLIAM R. GILBERT 1121 278 1399 5.02%
JAMES A. WASIL 1007 363 1370 4.91%
DAVID H. JOHNSON 1000 307 1307 4.69%

BY DISTRICT/AT LARGE
Polling Absentee
Number of Precincts 31 0 31
Precincts Reporting 31 0 31 100.00%
Total Votes 4203 1427 5630

BY DISTRICT 2128 735 2863 50.85%
AT LARGE 2075 692 2767 49.15%