SANTA BARBARA COUNTY
CONSOLIDATED DISTRICT ELECTION
NOVEMBER 4, 2003
CERTIFIED - SUMMARY OF RESULTS

11/19/03
09:55:21

Registered Voters 59408 - Cards Cast 23325 39.26%Num. Report Precinct 68 - Num. Reporting 68 100.00%

CITY OF SANTA BARBARA
Polling Absentee Total
Number of Precincts 47 0 47
Precincts Reporting 47 0 47
Vote For 3 3 3
Total Votes 26907 23824 50731

HELENE SCHNEIDER 4695 3902 8597
DAS WILLIAMS 4790 3379 8169
BRIAN B. BARNWELL 4084 3871 7955
BABATUNDE FOLAYEMI 3731 3202 6933
SCOTT BURNS 3259 3363 6622
MICHAEL MAGNE 3328 3229 6557
CHARLES (CARLOS) QUI 654 683 1337
BOB HANSEN 441 570 1011
ROBERT B. CAWLEY 401 320 721

CARPINTERIA-SUMMERLAND FIRE PROTECTION DIST.
Polling Absentee Total
Number of Precincts 8 0 8
Precincts Reporting 8 0 8
Vote For 2 2 2
Total Votes 1668 2869 4537

LOUIS PANIZZON 509 984 1493
PAUL C. EKSTROM 440 778 1218
BEN MILLER 397 776 1173

EMBARCADERO MUNICIPAL IMPROVEMENT DIST.
Polling Absentee Total
Number of Precincts 4 0 4
Precincts Reporting 4 0 4
Vote For 2 2 2
Total Votes 214 82 296

TOM MENNA 93 36 129
JOSEPH CARASTRO IV 67 17 84
S. DAVID SCHWARTZ 46 28 74

MEASURE Q2003 PARCEL TAX
Polling Absentee Total
Number of Precincts 14 0 14
Precincts Reporting 14 0 14
Vote For 1 1 1
Total Votes 1668 2155 3823

Yes 1098 1215 2313
No 570 940 1510